1990
12
4
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 11.5 x 17.2 P | Ground Floor | |
| Dining room | 17.2 x 8.0 P | Ground Floor | |
| Living room | 14.3 x 16.0 P | Ground Floor | |
| Living room | 18.11 x 18.11 P | Ground Floor | |
| Bathroom | 12.1 x 12.3 P | Ground Floor | |
| Primary bedroom | 14.9 x 15.4 P | Ground Floor | |
| Bedroom | 11.0 x 11.0 P | Ground Floor | |
| Family room | 17.11 x 24.0 P | Basement | |
| Bedroom | 11.6 x 15.7 P | Basement | |
| Bedroom | 13.0 x 16.8 P | Basement | |
| Home office | 18.11 x 13.9 P | Basement | |
| Washroom | 11.7 x 11.5 P | Basement |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 26929 PC |
| Energy cost | $ 2550 / year |
|---|---|
| Municipal Taxes (2026) | $ 4051 / year |
| School taxes (2025) | $ 340 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation |
| Rental appliances | Alarm system |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more, Heated |
| Proximity | ATV trail, Cross-country skiing, Elementary school, Snowmobile trail |
| Siding | Brick |
| Equipment available | Central heat pump |
| Foundation | Concrete block |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |
50 24e Avenue, Saint-Côme, QC J0K 2B0
Loading maps...
Loading street view...
Buying, Selling, or Investing? just have some questions? Just ask! We’re here to help.
Mobile:
(514) 235-3581
Email: info@papachristou.com
RE/MAX 2000 C.P.
830, boul. Curé-Labelle Chomedey (Laval), Québec, H7V 2V3