1966
6 1/2 x 6 1/2 x 0 1/2 x 0 1/2
$53,280
6
3
1
2
| Type | Duplex |
|---|---|
| Style | Semi-detached |
| Dimensions | 29x30 P |
| Lot Size | 4407 PC |
| Municipal Taxes (2026) | $ 5184 / year |
|---|---|
| School taxes (2026) | $ 341 / year |
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Zoning | Commercial, Residential |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Window type | Sliding, Tilt and turn |
4420 - 4422 Rue de Castille, Montréal (Montréal-Nord), QC H1H 1Y2
Loading maps...
Loading street view...
Buying, Selling, or Investing? just have some questions? Just ask! We’re here to help.