2023
1
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 9.9 x 9.9 P | 15th Floor | Wood |
| Kitchen | 8.0 x 9.6 P | 15th Floor | Wood |
| Bedroom | 9.2 x 15.10 P | 15th Floor | Wood |
| Dinette | 5.8 x 9.6 P | Dining area | Wood |
| Bathroom | 5.8 x 9.7 P | 15th Floor | Ceramic tiles |
| Included | ll built-in appliances, curtains and rods, bed frame and mattress, washer and dryer, tables and chairs in the unit. |
|---|
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 329 / year |
|---|---|
| Municipal Taxes (2026) | $ 3596 / year |
| School taxes (2025) | $ 720 / year |
| Pool | Above-ground |
|---|---|
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Réseau Express Métropolitain (REM), University |
| Equipment available | Central heat pump, Electric garage door, Entry phone, Partially furnished, Ventilation system |
| View | City, Panoramic |
| Available services | Common areas, Exercise room, Fire detector, Garbage chute, Indoor pool, Indoor storage space |
| Heating energy | Electricity |
| Garage | Fitted, Heated |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed, Smoking not allowed |
| Zoning | Residential |
#1505 -1500 Boul. René Lévesque O., Montréal (Ville-Marie), QC H3G 0H6
Loading maps...
Loading street view...
Buying, Selling, or Investing? just have some questions? Just ask! We’re here to help.
Mobile:
(514) 235-3581
Email: info@papachristou.com
RE/MAX 2000 C.P.
830, boul. Curé-Labelle Chomedey (Laval), Québec, H7V 2V3